Data sources
The datasets, standards and regulators our calculators rely on.
These are the main sources behind SolarCalcLab calculators and guides. Each tool and article also lists the specific pages it used.
| Data | Source | Used for |
|---|---|---|
| Solar irradiance and modeled PV yield, worldwide | PVGIS, European Commission Joint Research Centre | Sizing, output, angle and payback tools |
| US solar yield | NREL PVWatts | US output cross-checks |
| US electricity prices | US Energy Information Administration | Savings and cost tools |
| UK energy prices and export payments | Ofgem | UK cost and Smart Export Guarantee tools |
| Australian rebates (STCs) | Clean Energy Regulator | STC and battery rebate tools |
| US incentive programs | DSIRE, NC Clean Energy Technology Center | State incentive and net metering guides |
| Conductor properties | Published copper and aluminum resistivity and temperature coefficients | Voltage drop and wire tools |
Where a calculator uses a typical value instead of live data, the value and its source are shown next to the result.